Discover the latest market trends with just a click of a button!
73 Cities | 48,142 Sold Listings | 119,005 Active Listings
+$41,565 vs Dec. 2023
+0.75% vs Dec. 2023
+6 vs Nov. 2023
Buyer’s Market = Less than 12%
Balanced Market = 12% to less than 21%
Seller’s Market = 21% or higher
PropertyType | CityID | State | StateLong | City | Sold Price | Sales Ratio | DOM |
---|---|---|---|---|---|---|---|
SFR | 384 | AZ | AZ Arizona | Mesa | $500,000 | 39.14% | 47 |
SFR | 122 | AZ | AZ Arizona | Phoenix | $475,000 | 39.07% | 52 |
SFR | 171 | AZ | AZ Arizona | Scottsdale | $1,132,500 | 28.10% | 61 |
SFR | 136 | AZ | AZ Arizona | Tucson | $384,990 | 25.84% | 37 |
SFR | 248 | CA | CA California | Central Coast | $1,120,000 | 40.25% | 25 |
SFR | 247 | CA | CA California | East Bay | $1,050,000 | 113.50% | 21 |
SFR | 112 | CA | CA California | Los Angeles | $1,565,000 | 32.38% | 34 |
SFR | 156 | CA | CA California | Los Angeles - Beach Cities | $2,793,154 | 31.84% | 41 |
SFR | 158 | CA | CA California | Los Angeles - North | $1,150,000 | 61.51% | 35 |
SFR | 119 | CA | CA California | Orange County | $1,350,000 | 71.91% | 30 |
SFR | 153 | CA | CA California | Palm Springs - Palm Desert | $879,000 | 17.69% | 44 |
SFR | 181 | CA | CA California | Placer County | $639,475 | 58.45% | 33 |
SFR | 125 | CA | CA California | Sacramento | $587,500 | 75.68% | 23 |
SFR | 126 | CA | CA California | San Diego | $999,750 | 61.31% | 19 |
SFR | 127 | CA | CA California | San Francisco | $1,460,000 | 137.65% | 16 |
SFR | 249 | CA | CA California | San Luis Obispo County | $930,000 | 41.24% | 56 |
SFR | 132 | CA | CA California | Silicon Valley | $1,880,000 | 130.04% | 11 |
SFR | 342 | CA | CA California | Sonoma County | $859,000 | 46.85% | 45 |
SFR | 138 | CA | CA California | Ventura | $895,000 | 61.77% | 55 |
SFR | 101 | CO | CO Colorado | Boulder | $858,500 | 52.24% | 69 |
SFR | 231 | CO | CO Colorado | Colorado Springs | $498,500 | 39.91% | 41 |
SFR | 199 | CO | CO Colorado | Denver Metro | $630,000 | 55.37% | 39 |
SFR | 178 | CO | CO Colorado | Douglas County | $723,000 | 50.00% | 51 |
SFR | 229 | CT | CT Connecticut | Central Connecticut | $361,000 | 110.13% | 11 |
SFR | 228 | CT | CT Connecticut | Coastal Connecticut | $565,000 | 103.96% | 17 |
SFR | 140 | DC | DC DC | Washington | $1,085,000 | 35.38% | 25 |
SFR | 345 | DE | DE Delaware | Sussex County Coastal | $525,000 | 30.46% | 32 |
SFR | 99 | FL | FL Florida | Boca Raton & Delray Beach | $825,000 | 18.03% | 44 |
SFR | 169 | FL | FL Florida | Jacksonville Beaches | $545,745 | 32.79% | 40 |
SFR | 270 | FL | FL Florida | Lee County | $400,750 | 12.98% | 51 |
SFR | 115 | FL | FL Florida | Miami | $685,000 | 15.81% | 51 |
SFR | 150 | FL | FL Florida | Naples | $807,337 | 11.37% | 50 |
SFR | 175 | FL | FL Florida | Orlando | $475,000 | 28.21% | 39 |
SFR | 155 | FL | FL Florida | Sarasota & Beaches | $650,000 | 19.46% | 24 |
SFR | 343 | FL | FL Florida | South Pinellas County | $442,500 | 30.30% | 23 |
SFR | 182 | FL | FL Florida | Tampa | $425,000 | 32.72% | 36 |
SFR | 107 | GA | GA Georgia | Greater Atlanta | $449,950 | 24.14% | 27 |
SFR | 257 | HI | HI Hawaii | Island of Hawaii | $515,000 | 21.72% | 45 |
SFR | 179 | HI | HI Hawaii | Kauai | $1,105,500 | 17.39% | 28 |
SFR | 114 | HI | HI Hawaii | Maui | $1,374,238 | 15.26% | 114 |
SFR | 166 | HI | HI Hawaii | Oahu | $1,058,665 | 33.66% | 18 |
SFR | 250 | ID | ID Idaho | Ada County | $525,000 | 55.52% | 27 |
SFR | 103 | IL | IL Illinois | Chicago | $382,000 | 57.35% | 26 |
SFR | 272 | IL | IL Illinois | DuPage County | $475,000 | 109.88% | 23 |
SFR | 271 | IL | IL Illinois | Lake County | $415,000 | 83.46% | 20 |
SFR | 263 | IL | IL Illinois | Will County | $395,000 | 61.53% | 25 |
SFR | 357 | KS | KS Kansas | Johnson County | $454,950 | 70.48% | 16 |
SFR | 100 | MA | MA Massachusetts | Boston | $1,025,000 | 84.36% | 23 |
SFR | 245 | MD | MD Maryland | Anne Arundel County | $540,000 | 110.88% | 13 |
SFR | 423 | MD | MD Maryland | Baltimore City | $340,000 | 50.24% | 21 |
SFR | 151 | MD | MD Maryland | Montgomery County | $825,000 | 129.93% | 13 |
SFR | 118 | MI | MI Michigan | Oakland County | $375,000 | 69.58% | 15 |
SFR | 276 | MI | MI Michigan | Wayne County | $219,900 | 51.35% | 15 |
SFR | 366 | MN | MN Minnesota | Twin Cities | $410,000 | 64.30% | 23 |
SFR | 133 | MO | MO Missouri | St. Louis | $254,000 | 71.61% | 24 |
SFR | 176 | NC | NC North Carolina | Charlotte | $500,000 | 55.14% | 25 |
SFR | 368 | NC | NC North Carolina | Lake Norman | $550,000 | 39.33% | 30 |
SFR | 402 | NC | NC North Carolina | Raleigh | $460,000 | 42.44% | 7 |
SFR | 427 | NV | NV Nevada | Henderson | $540,000 | 34.84% | 33 |
SFR | 111 | NV | NV Nevada | Las Vegas | $475,000 | 36.20% | 30 |
SFR | 372 | TN | TN Tennessee | Greater Chattanooga | $348,950 | 30.76% | 27 |
SFR | 98 | TX | TX Texas | Austin | $610,000 | 33.11% | 51 |
SFR | 167 | TX | TX Texas | Collin County | $507,000 | 34.02% | 42 |
SFR | 104 | TX | TX Texas | Dallas | $466,503 | 30.64% | 33 |
SFR | 281 | TX | TX Texas | Denton County | $475,000 | 33.71% | 42 |
SFR | 375 | TX | TX Texas | El Paso | $272,950 | 30.77% | 26 |
SFR | 173 | TX | TX Texas | Ft. Worth | $366,990 | 35.84% | 37 |
SFR | 110 | TX | TX Texas | Houston | $335,000 | 24.33% | 30 |
SFR | 264 | UT | UT Utah | Salt Lake City | $589,950 | 49.83% | 44 |
SFR | 106 | VA | VA Virginia | Fairfax | $971,625 | 123.81% | 11 |
SFR | 209 | WA | WA Washington | King County | $884,000 | 77.92% | 21 |
SFR | 154 | WA | WA Washington | Seattle | $875,000 | 69.60% | 26 |
SFR | 374 | WA | WA Washington | Spokane | $429,925 | 54.95% | 24 |
StateLong | City |
54 Cities | 13,764 Sold Listings | 54,268 Active Listings
+$4,344 vs Dec. 2023
-6.67% vs Dec. 2023
+14 vs Dec. 2023
Buyer’s Market = Less than 12%
Balanced Market = 12% to less than 21%
Seller’s Market = 21% or higher
PropertyType | CityID | State | StateLong | City | Sales Price | Sales Ratio | DOM |
---|---|---|---|---|---|---|---|
Condo | 384 | AZ | AZ Arizona | Mesa | $305,000 | 26.36% | 50 |
Condo | 171 | AZ | AZ Arizona | Scottsdale | $490,000 | 21.21% | 57 |
Condo | 248 | CA | CA California | Central Coast | $725,000 | 31.45% | 23 |
Condo | 247 | CA | CA California | East Bay | $697,000 | 53.13% | 30 |
Condo | 112 | CA | CA California | Los Angeles | $825,000 | 25.22% | 42 |
Condo | 156 | CA | CA California | Los Angeles - Beach Cities | $1,300,000 | 45.61% | 36 |
Condo | 158 | CA | CA California | Los Angeles - North | $621,000 | 44.44% | 42 |
Condo | 119 | CA | CA California | Orange County | $779,000 | 66.54% | 33 |
Condo | 126 | CA | CA California | San Diego | $650,000 | 49.20% | 25 |
Condo | 127 | CA | CA California | San Francisco | $935,000 | 51.74% | 53 |
Condo | 132 | CA | CA California | Silicon Valley | $1,029,000 | 74.23% | 30 |
Condo | 342 | CA | CA California | Sonoma County | $438,000 | 44.07% | 57 |
Condo | 138 | CA | CA California | Ventura | $648,750 | 46.15% | 64 |
Condo | 101 | CO | CO Colorado | Boulder | $499,975 | 33.22% | 63 |
Condo | 231 | CO | CO Colorado | Colorado Springs | $340,000 | 21.59% | 51 |
Condo | 199 | CO | CO Colorado | Denver Metro | $385,235 | 34.57% | 46 |
Condo | 178 | CO | CO Colorado | Douglas County | $455,000 | 42.25% | 51 |
Condo | 228 | CT | CT Connecticut | Coastal Connecticut | $340,000 | 87.32% | 14 |
Condo | 140 | DC | DC DC | Washington | $575,000 | 28.27% | 30 |
Condo | 345 | DE | DE Delaware | Sussex County Coastal | $440,000 | 27.36% | 43 |
Condo | 99 | FL | FL Florida | Boca Raton & Delray Beach | $320,000 | 10.06% | 62 |
Condo | 169 | FL | FL Florida | Jacksonville Beaches | $457,500 | 10.00% | 79 |
Condo | 270 | FL | FL Florida | Lee County | $319,500 | 8.49% | 56 |
Condo | 115 | FL | FL Florida | Miami | $448,426 | 7.24% | 66 |
Condo | 150 | FL | FL Florida | Naples | $448,000 | 9.88% | 56 |
Condo | 175 | FL | FL Florida | Orlando | $319,945 | 17.45% | 56 |
Condo | 155 | FL | FL Florida | Sarasota & Beaches | $620,000 | 14.54% | 59 |
Condo | 343 | FL | FL Florida | South Pinellas County | $355,000 | 15.96% | 57 |
Condo | 182 | FL | FL Florida | Tampa | $298,975 | 21.20% | 71 |
Condo | 107 | GA | GA Georgia | Greater Atlanta | $350,000 | 17.41% | 34 |
Condo | 257 | HI | HI Hawaii | Island of Hawaii | $465,000 | 15.05% | 51 |
Condo | 179 | HI | HI Hawaii | Kauai | $680,500 | 15.76% | 49 |
Condo | 114 | HI | HI Hawaii | Maui | $860,000 | 7.16% | 107 |
Condo | 166 | HI | HI Hawaii | Oahu | $550,000 | 16.42% | 36 |
Condo | 250 | ID | ID Idaho | Ada County | $399,990 | 40.27% | 31 |
Condo | 103 | IL | IL Illinois | Chicago | $325,100 | 52.39% | 30 |
Condo | 272 | IL | IL Illinois | DuPage County | $275,000 | 94.56% | 16 |
Condo | 357 | KS | KS Kansas | Johnson County | $409,725 | 40.33% | 21 |
Condo | 100 | MA | MA Massachusetts | Boston | $818,000 | 51.35% | 34 |
Condo | 245 | MD | MD Maryland | Anne Arundel County | $436,500 | 152.86% | 11 |
Condo | 423 | MD | MD Maryland | Baltimore City | $234,000 | 30.28% | 27 |
Condo | 151 | MD | MD Maryland | Montgomery County | $420,000 | 95.43% | 16 |
Condo | 118 | MI | MI Michigan | Oakland County | $285,000 | 49.30% | 18 |
Condo | 276 | MI | MI Michigan | Wayne County | $239,000 | 33.33% | 25 |
Condo | 176 | NC | NC North Carolina | Charlotte | $370,000 | 36.48% | 33 |
Condo | 368 | NC | NC North Carolina | Lake Norman | $428,028 | 30.00% | 48 |
Condo | 98 | TX | TX Texas | Austin | $400,000 | 15.29% | 68 |
Condo | 104 | TX | TX Texas | Dallas | $375,500 | 16.27% | 44 |
Condo | 281 | TX | TX Texas | Denton County | $397,500 | 20.00% | 46 |
Condo | 110 | TX | TX Texas | Houston | $230,000 | 17.52% | 25 |
Condo | 264 | UT | UT Utah | Salt Lake City | $428,900 | 34.10% | 48 |
Condo | 106 | VA | VA Virginia | Fairfax | $545,000 | 182.75% | 13 |
Condo | 209 | WA | WA Washington | King County | $550,000 | 38.83% | 31 |
Condo | 154 | WA | WA Washington | Seattle | $552,500 | 33.46% | 35 |
StateLong | City |
REAL Marketing’s monthly newsletter features a message from our founder, David Collins, discount promotions, market updates, success stories, and educational resources.
By joining, you consent to receive our notifications and exclusive marketing offers. Your information will not be sold and only used for internal purposes. You may opt-out at any time.